How To Make Shadow Dye In Terraria
Shadow dye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 17 Nov 2014 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest detail | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Aye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Apply, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 500,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loftier alch | 300,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depression alch | 200,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On expiry | Reclaimable Reclaim: 6,190,282 Cede: 24,761,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This can be used to color high-level items to resemble Shadow gear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | 1,223,956,569 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy limit | two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Showtime Worlds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substitution | 800,000,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particular ID | 33296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • md |
Particular JSON: {"edible":"no","members":"yes","stackable":"no","stacksinbank":"yep","death":"reclaimable","name":"Shadow dye","bankable":"yes","gemw":{"proper noun":"Shadow dye","limit":two},"equipable":"no","disassembly":"yes","release_date":"17 November 2014","id":"33296","release_update_post":"Treasure Trails Update & Community Tools","lendable":"no","destroy":"Drop","highalch":200000,"weight":0.02,"tradeable":"yes","examine":"This tin be used to colour loftier-level items to resemble Shadow gear.","noteable":"yes"} Buy limit: ii
Shadow dye is obtained from difficult, aristocracy or master advantage caskets and from the Giant Oyster. Information technology can be used to dye tier ninety and above weapons and armours. About tier xc and 92 ability armour and weapons can be dyed with it, provided that the item in question is not already dyed.
It can't be used to dye defenders, reprisers, rebounders, masterwork equipment (including its trimmed version) or the spear of annihilation (including its masterwork version).
Once the dye is practical to an item, that item becomes untradeable, and the dye cannot exist removed by any means. It is currently not possible to dye tier 90 tank armour. A alert message is given if the thespian attempts to use dye on eligible equipment.
When added to armour, it renders the armour repairable by using the raw materials to replenish charges. The repair mechanics of dyed weapons remain unchanged.
If lost in the wild, the dye will be removed and only a broken detail will be left if the item is degradable.
The drop chance of Shadow dye is approximately one/fifteen,360 per advantage spot from difficult clues, and approximately ane/16,016 per reward spot from aristocracy clues. As both hard and aristocracy clues have an average of 5 rewards, the per-clue run a risk of receiving at to the lowest degree ane Shadow dye is approximately 1/3072 (0.03255%) from difficult clues and approximately 1/3204 (0.03122%) from elite clues. For a more detailed breakup of driblet mechanics and calculations, see Treasure Trails/Rewards.
Dyeable items [edit | edit source]
The following 43 items tin can exist dyed:
- Rising crossbow (dyed • augmented dyed)
- Blightbound crossbow (dyed • augmented dyed)
- Bow of the concluding guardian (dyed • augmented dyed)
- Night Shard of Leng (dyed • augmented dyed)
- Dark sliver of Leng (dyed • augmented dyed)
- Drygore longsword (dyed • augmented dyed)
- Drygore mace (dyed • augmented dyed)
- Drygore rapier (dyed • augmented dyed)
- Ek-ZekKil (dyed • augmented dyed)
- Eldritch crossbow (dyed • augmented dyed)
- Elite sirenic chaps (dyed • augmented dyed)
- Elite sirenic hauberk (dyed • augmented dyed)
- Elite sirenic mask (dyed)
- Aristocracy tectonic mask (dyed)
- Elite tectonic robe lesser (dyed • augmented dyed)
- Elite tectonic robe top (dyed • augmented dyed)
- Fractured Staff of Armadyl (dyed • augmented dyed)
- Imperium cadre (dyed • augmented dyed)
- Khopesh of Elidinis (dyed • augmented dyed)
- Khopesh of Tumeken (dyed • augmented dyed)
- Malevolent cuirass (dyed • augmented dyed)
- Malevolent greaves (dyed • augmented dyed)
- Malevolent helm (dyed)
- Noxious longbow (dyed • augmented dyed)
- Baneful scythe (dyed • augmented dyed)
- Noxious staff (dyed • augmented dyed)
- Off-mitt ascension crossbow (dyed • augmented dyed)
- Off-mitt blightbound crossbow (dyed • augmented dyed)
- Off-hand drygore longsword (dyed • augmented dyed)
- Off-hand drygore mace (dyed • augmented dyed)
- Off-hand drygore rapier (dyed • augmented dyed)
- Seismic singularity (dyed • augmented dyed)
- Seismic wand (dyed • augmented dyed)
- Seren godbow (dyed • augmented dyed)
- Sirenic chaps (dyed • augmented dyed)
- Sirenic hauberk (dyed • augmented dyed)
- Sirenic mask (dyed)
- Staff of Sliske (dyed • augmented dyed)
- Tectonic mask (dyed)
- Tectonic robe bottom (dyed • augmented dyed)
- Tectonic robe summit (dyed • augmented dyed)
- Wand of the praesul (dyed • augmented dyed)
- Zaros godsword (dyed • augmented dyed)
Drop sources [edit | edit source]
For an exhaustive listing of all known sources for this item, meet here.
- ^ a b c There is further information on this drib; come across the associated page for details.
Disassembly [edit | edit source]
Shadow dye | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disassembly category | Default disassembly items | |||||||||||||||||||||||||||||||||
Disassembly XP | 0.1 | |||||||||||||||||||||||||||||||||
Item quantity required | one | |||||||||||||||||||||||||||||||||
Cloth count | one | |||||||||||||||||||||||||||||||||
Base junk gamble | ?98.9% Your actual junk chance depends on your junk chance reduction researched.
| |||||||||||||||||||||||||||||||||
Common materials | ||||||||||||||||||||||||||||||||||
Simple parts | 99/100 | |||||||||||||||||||||||||||||||||
Rare materials | ||||||||||||||||||||||||||||||||||
Variable components | 1/100 | |||||||||||||||||||||||||||||||||
Update history [edit | edit source]
This information has been compiled as part of the update history projection. Some updates may not be included - see here for how to help out!
patch 19 September 2016 (Update):
-
- You can now augment any dyed weapons/armour.
- Dyed weapons will now driblet their base of operations weapon variant upon killing someone in PvP.
- patch 1 December 2014 (Update):
- Barrows and Shadow dyes will now be broadcast to friends when won from a Treasure Trail.
- update 17 Nov 2014 (Update):
- Added to game.
Trivia [edit | edit source]
- The examine text states that the dye tin can be used to resemble Shadow gear, although such equipment doesn't exist.
- In Evil Dave's Big Day Out a clerk at the Grand Exchange tells the player how Evil Dave apparently bought a great amount of shadow dye to dye some of his female parent'southward dresses, which dissolved in the dye as it was besides strong.
- In a Developer Q&A on ii March 2016, it was revealed that to date, 2421 Shadow dyes take been found.[i]
References [edit | edit source]
RS3 Shadow dyed equipment | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Armour |
| ||||||||||||||||||||||||||
Aristocracy armour |
| ||||||||||||||||||||||||||
Weapons |
|
RS3 Dyes | |
---|---|
Standard |
|
Quest |
|
Treasure Trails |
|
Other |
|
RS3 Miscellaneous Treasure Trails rewards | |||||||
---|---|---|---|---|---|---|---|
Ornament kits |
| ||||||
Teleport scrolls |
| ||||||
Food |
| ||||||
Dyes |
| ||||||
Item upgrades |
| ||||||
Gnomish firelighters |
| ||||||
Skipping tickets |
| ||||||
Re-coil tokens |
| ||||||
Titles |
| ||||||
Miscellaneous |
|
Source: https://runescape.wiki/w/Shadow_dye
0 Response to "How To Make Shadow Dye In Terraria"
Post a Comment